| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 272 | EST70/12.601 | 20-70 | 53 Ø 22 | electronic |
| 272 | EST105/12.602 | 35-105 | 70 Ø 22 | electronic |
| 273 | EST70/12.618 | 20-70 | 74 51 28 | electronic |
| 274 | EST70/12.643 | 20-70 | 175 42 32 | electronic |
| - | EST105/12.381 | 20-105 | 96 33 23 | PCB board |
| 275 | STR50/12.401 | 35-50 | 195 41 28 | wire wound |
| 275 | STR105/12.406 | 60-105 | 240 41 28 | wire wound |



