| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 270 | VNAHJ35 PZTG.053 | 35 HPS/MH | 222 72 61 | IP65 |
| 270 | VNAHJ70 PZTG.054 | 70 HPS/MH | 222 72 61 | IP65 |
| 269 | VNAHJ35 PZTG.568 | 35 HPS/MH | 175 72 61 | |
| 269 | VNAHJ70 PZTG.566 | 70 HPS/MH | 175 72 61 | |
| 269 | VNAHJ100 PZTG.571 | 100 HPS/MH | 214 72 61 | |
| 269 | VNAHJ150 PZTG.567 | 150 HPS/MH | 214 72 61 | |
| 271 | EHXC35.309 | 35 MH | 103 67 31 | electronic |
| 271 | EHXC35.319 | 35 MH | 187 60 36 | electronic |
| 271 | EHXC70.320 | 70 MH | 187 60 36 | electronic |
| 271 | EHXC70.330 | 70 MH | 103 67 31 | electronic |



