| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 261 | ELXC140.862 | 18/24/36/40 CL | 359 30 21 | also 24/39 T5 |
| 261 | ELXC180.866 | 80 T5 | 359 30 21 | also 55/80 PLL |
| 261 | ELXC240.863 | 2x24/39 T5 | 359 30 21 | also 18-40 CL |
| 261 | ELXC280.538 | 2x80 T5 | 359 30 21 | also 55/80 PLL |
| 263 | ELXC113.392 | 5/7/9/10/11/13 CL | 93 58 29 | |
| 263 | ELXC128.869 | 28 2D | 103 67 31 | |
| 263 | ELXC142.872 | 1/2x18/24/26 CL 1x32/36/40/42 CL | 103 67 31 | multilamp also 38 2D |
| 263 | ELXC155.378 | 55/80 CL | 103 67 31 | 60 T5C |
| 263 | ELXC213.870 | 2x5/7/9/10/11/13 CL | 93 58 29 | |
| 263 | ELXC218.871 | 2x18 CL | 103 67 31 | |
| 263 | ELXC242.837 | 2x18/24/26/32/36/38 2x42 CL | 123 79 33 | 2 x 38 2D |



