| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 253 | L4/6/8.133 | 4/6/8 T5 | 130 28 28 | |
| 253 | L7/9/11.137 | 5/7/9/11 CL | 130 28 28 | |
| 253 | L13.129 | 13 T5 10-13 CL | 130 28 28 | also twin circuits |
| 253 | L15.116 | 15 T8 | 150 28 28 | |
| 253 | LN16.146 | 16 2D | 130 28 28 | |
| 253 | LN18.173 | 18 T8 18/24/26 CL | 190 28 28 | also 28 2D |
| 253 | LN30.117 | 30 T8 | 150 28 28 | also 2x15 T8 |
| 253 | LN36.174 | 36/40 T8/CL | 190 28 28 | also 38 2D |
| 254 | L4/6/8.149 | 4/6/8 T5 | 155 41 18 | |
| 254 | L7/9/11.110 | 5/7/9/11 CL | 155 41 18 | |
| 254 | L13.111 | 13 T5 10-13 CL | 155 41 18 | |
| 254 | L16.113 | 16 2D | 155 41 18 | |
| 254 | LN18.121 | 18 T8 18/24/26 CL | 195 41 18 | also 28 2D |
| 254 | LN36.124 | 36/40 T8/CL | 195 41 18 | also 38 2D |
| 255 | L7/9/11.307 | 5/7/9/11 CL | 85 41 28 | |
| 255 | LN13.413 | 13 T5 10-13 CL | 85 41 28 | |
| 255 | LN16.417 | 16 2D | 85 41 28 |



