| No. | Catalogue Number | Lamp | Size | Detail | Cap |
|---|---|---|---|---|---|
| 235 | HSJ252 | 250 HPS/MH | 137 86 74 | 30 | |
| 236 | HSP252 | 250 HPS/MH | 127 86 73 | 30 | |
| 237 | HSZ253 | 250 HPS/MH | 198 66 46 | 30 | |
| 236 | HDV263 | 250 HPS/MH | 150 98 81 | 30 | |
| 238 | JDV263 | 250 HPS/MH | 120 104 81 | 30 | |
| 239 | HDN263 | 250 HPS/MH | 133 107 109 | 30 | |
| 229 | HMP252 | 250 MH | 117 86 73 | also HPMV | 20 |
| as229 | HMZ253 | 250 MH | 158 66 46 | also HPMV | 20 |
| 238 | JHV263 | 250 MH | 106 94 65 | 20 | |
| 235 | HSJ402 | 400 HPS/MH | 167 86 74 | 40 | |
| 236 | HSP402 | 400 HPS/MH | 167 86 73 | 40 | |
| 236 | HSV413 | 400 HPS | 150 98 81 | 40 | |
| 238 | JAV413 | 400 HPS/MH | 120 104 81 | 40 | |
| 239 | HSN413 | 400 HPS | 133 107 109 | 40 | |
| 235 | HMJ402 | 400 MH | 137 86 74 | 25 | |
| 230 | HMP402 | 400 HPMV/MH | 137 86 73 | 25 | |
| as229 | HMZ403 | 400 MH | 198 66 46 | also HPMV | 25 |
| 230 | JHV413 | 400 MH | 120 104 81 | also HPMV | 25 |



