| No. | Catalogue Number | Lamp | Size | Detail | Cap |
|---|---|---|---|---|---|
| 232 | HSJ037 | 35 HPS/MH | 106 68 56 | 6 | |
| 233 | HSP037 | 35 HPS/MH | 106 65 52 | 6 | |
| 232 | HSJ052 | 50 HPS | 106 68 56 | 8 | |
| 233 | HSP052 | 50 HPS | 106 65 52 | 8 | |
| 228 | HSG053 | 50 HPS | 173 53 46 | 8 | |
| 229 | HSZ053 | 50 HPS | 100 66 46 | 8 | |
| 232 | HSJ072 | 70 HPS/MH | 106 68 56 | 10 | |
| 233 | HSP072 | 70 HPS/MH | 106 65 52 | 10 | |
| 228 | HSG073 | 70 HPS | 173 53 46 | 10 | |
| 229 | HSZ073 | 70 HPS/MH | 118 66 46 | 10 | |
| 232 | HSJ102 | 100 HPS/MH | 106 68 56 | 12 | |
| 233 | HSP102 | 100 HPS/MH | 106 65 52 | 12 | |
| 228 | HSG103 | 100 HPS | 173 53 46 | 12 | |
| 229 | HSZ103 | 100 HPS/MH | 128 66 46 | 12 | |
| 232 | HSJ152 | 150 HPS/MH | 138 68 56 | 20 | |
| 233 | HSP152 | 150 HPS/MH | 135 65 52 | 20 | |
| 229 | HSZ153 | 150 HPS/MH | 158 66 46 | 20 | |
| 234 | HSV163 | 150 HPS | 125 78 65 | 20 |



