| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 221 | OMPAK35M B034 | 35 MH | 210 78 69 | |
| 221 | OMPAK35M B113 | 35 MH | 210 78 69 | SIP |
| 221 | OMPAK35M B133 | 35 MH | 210 78 69 | SIP |
| 221 | OMPAK35M B513 | 35 MH | 210 78 69 | cable version |
| 221 | OMPAK35M B533 | 35 MH | 210 78 69 | cable version SIP |
| 221 | OMPAK70M B034 | 70 MH | 210 78 69 | |
| 221 | OMPAK70M B113 | 70 MH | 210 78 69 | |
| 221 | OMPAK70M B133 | 70 MH | 210 78 69 | |
| 221 | OMPAK70M B183 | 70 MH | 210 78 69 | power pulse |
| 221 | OMPAK70M B513 | 70 MH | 210 78 69 | cable version |
| 221 | OMPAK70M B518 | 70 MH | 210 78 69 | |
| 221 | OMPAK70M B533 | 70 MH | 210 78 69 | cable version SIP |
| 221 | OMPAK150M B034 | 150 HPS/MH | 260 78 69 | |
| 221 | OMPAK150M B113 | 150 HPS/MH | 260 78 69 | |
| 221 | OMPAK150M B133 | 150 HPS/MH | 260 78 69 | lamp lead |
| 221 | OMPAK150M B183 | 150 HPS/MH | 260 78 69 | power pulse |
| 221 | OMPAK150M B518 | 150 MH | 260 78 69 | |
| 221 | OMPAK150M B533 | 150 MH | 260 78 69 | cable version SIP |



