| No. | Catalogue Number | Lamp | Size | Cap |
|---|---|---|---|---|
| 215 | OMB80 A103K | 80 HPMV | 92 65 47 | 8 |
| 215 | OMB80/50 A103K | 50/80 HPMV | 97 65 47 | 8 |
| 215 | OMB125/80 A103K | 125/80 HPMV | 117 65 47 | 10/8 |
| 215 | OMB400 A604K | 400 HPMV | 188 65 47 | 25 |
| 216 | OGL400 W40 | 400 HPMV | 94 107 90 | 25 |
| 216 | OGL700 W80 | 700 HPMV | 134 107 90 | 40 |
| 217 | OGL1000 W120 | 1000 HPMV 240V | 174 107 106 | 60 |



