| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 199 | PCA1/22 T5CEXCEL | 22 T5C | 123 79 31 | EXCEL DALI |
| 199 | PCA1/40 T5CEXCEL | 40 T5C | 123 79 31 | EXCEL DALI |
| 199 | PCA1/55 T5CEXCEL | 55 T5C | 123 79 31 | EXCEL DALI |
| 199 | PCA1/18 TCLEXCELC | 18 TCL | 123 79 31 | EXCEL DALI |
| 199 | PCA1/24 TCLEXCELC | 24 TCL | 123 102 31 | EXCEL DALI |
| 199 | PCA2/18 TCLEXCELC | 2x18 TCL | 123 79 31 | EXCEL DALI |
| 199 | PCA2/24 TCLEXCELC | 2x24 TCL | 123 102 31 | EXCEL DALI |
| 199 | PCA1/11/13 TCDEXCEL | 11/13 CL | 123 79 31 | EXCEL DALI |
| 199 | PCA1/18 TCDEXCEL | 18 CL | 123 79 31 | EXCEL DALI |
| 199 | PCA1/26 TCDEXCEL | 26 CL | 123 79 31 | EXCEL DALI |
| 199 | PCA1/32 TCTEXCEL | 32 CL | 123 79 31 | EXCEL DALI |
| 199 | PCA1/42 TCTEXCEL | 42 CL | 123 79 31 | EXCEL DALI |
| 199 | PCA1/57 TCTEXCEL | 57 CL | 123 79 31 | EXCEL DALI |
| 199 | PCA2/11/13 TCDEXCEL | 2x11/13 CL | 123 102 31 | EXCEL DALI |
| 199 | PCA2/18 TCDEXCEL | 2x18 CL | 123 102 31 | EXCEL DALI |
| 199 | PCA2/26 TCDEXCEL | 2x26 CL | 123 102 31 | EXCEL DALI |
| 199 | PCA2/32 TCTEXCEL | 2x32 CL | 123 102 31 | EXCEL DALI |
| 199 | PCA2/42 TCTEXCEL | 2x42 CL | 123 102 31 | EXCEL DALI |
| 199 | PCA1/55 TCDDEXCEL | 55 2D | 123 102 31 | EXCEL DALI |



