| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 197 | PCA1/18 EXCEL | 18 T8 | 360 30 28 | EXCEL DALI |
| 197 | PCA1/36 EXCEL | 36 T8 | 360 30 28 | EXCEL DALI |
| 197 | PCA1/58 EXCEL | 58 T8 | 360 30 28 | EXCEL DALI |
| 197 | PCA2/18 EXCEL | 2x18 T8 | 360 30 28 | EXCEL DALI |
| 197 | PCA2/36 EXCEL | 2x36 T8 | 360 30 28 | EXCEL DALI |
| 197 | PCA2/58 EXCEL | 2x58 T8 | 360 30 28 | EXCEL DALI |
| 197 | PCA3/18 EXCEL | 3x18 T8 | 360 40 28 | EXCEL DALI |
| 197 | PCA4/18 EXCEL | 4x18 T8 | 360 40 28 | EXCEL DALI |
| 197 | PCA1X14/24 T5EXCEL | 14/24 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA1X21/39 T5EXCEL | 21/39 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA1X28/54 T5EXCEL | 28/54 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA1X35/49 T5EXCEL | 35/49 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA2X14/24 T5EXCEL | 2x14/24 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA2X21/39 T5EXCEL | 2x21/39 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA2X28/54 T5EXCEL | 2x28/54 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA2X35/49/80T5EXCEL | 2x35/49/80 T5 | 360 30 21 | EXCEL DALI |
| 197 | PCA3/14T5EXCEL | 3x14 T5 | 360 40 28 | EXCEL DALI |
| 197 | PCA4/14T5EXCEL | 4x14 T5 | 360 40 28 | EXCEL DALI |



