| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 193 | PC1/9/11 TCSPRO | 9/11/13 CL | 103 67 31 | |
| 193 | PC1/10/13 TCDPRO | 10/13 CL | 103 67 31 | |
| 193 | PC1/18 TCDPRO | 18 CL | 103 67 31 | |
| 193 | PC1/26/32/42 TCTPRO | 26/32/42 CL | 103 67 31 | 18/24 TCL & T5C |
| 193 | PC1/57/70 TCTPRO | 57/70 CL | 123 79 31 | |
| 193 | PC2/9/11 TCSPRO | 2x9/11/13 CL | 123 79 31 | |
| 193 | PC2/10/13 TCDPRO | 2x10/13 CL | 123 79 31 | |
| 193 | PC2/18 TCDPRO | 2x18 CL | 123 79 31 | |
| 193 | PC2/26/32 TCTPRO | 2x26/32 CL | 123 79 31 | 2x18/24 TCL & T5C |
| 193 | PC2/32/42 TCTPRO | 2x32/42 CL | 123 79 31 |



