| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 190 | PC1X28 DDPRO | 28 2D | 154 40 28 | |
| 190 | PC1X38 DDPRO | 38 2D | 154 40 28 | |
| 190 | PC1X55 DDPRO | 55 2D | 154 40 28 | |
| 191 | PC1X4-13 WBASIC | 4/6/8/13 T5 | 80 40 21 | |
| 191 | PC1X5-16 WBASIC | 5/7/9/11/13 CL | 80 40 21 | also 16W 2D |
| 191 | PC1X18 WBASIC | 18 T5 | 80 40 21 | |
| 192 | PC1X4-13 WBASICSL | 4/6/8/13 T5 | 145 22 21 | |
| 192 | PC1X5-16 WBASICSL | 5/7/9/11/13 CL | 145 22 21 | also 16W 2D |
| 192 | PC1X4-21 WBASICSL | 14/21 T5 | 145 22 21 | |
| 192 | PC1X18-24 WBASICSL | 24 T5 | 145 22 21 | 18W T8 22 T5C |
| 192 | PC1X18 WBASICSL | 18 CL | 145 22 21 | |
| 192 | PC1X26 WBASICSL | 26 CL | 145 22 21 | |
| 192 | PC1X18 WBASICSL | 18 CL | 145 22 21 | also 28W 2D |
| 192 | PC1X8 WBASICSL | 8 T5 | 145 22 21 | |
| 190 | PC1/28 DDPROSC | 28 2D | 150 40 28 | IDC |
| 190 | PC1/38 DDPROSC | 38 2D | 150 40 28 | IDC |
| 190 | PC1/55 DDPROSC | 55 2D | 150 40 28 | IDC |



