| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 188 | PC1/18 T8PRO | 18 T8 | 234 40 28 | |
| 188 | PC1/30 T8PRO | 30 T8 | 234 40 28 | |
| 188 | PC1/36 T8PRO | 36 T8 | 234 40 28 | |
| 188 | PC1/58 T8PRO | 58 T8 | 234 40 28 | |
| 188 | PC1/70 T8PRO | 70 T8 | 234 40 28 | |
| 188 | PC2/18 T8PRO | 2x18 T8 | 234 40 28 | |
| 188 | PC2/30 T8PRO | 2x30 T8 | 234 40 28 | |
| 188 | PC2/36 T8PRO | 2x36 T8 | 234 40 28 | |
| 188 | PC2/58 T8PRO | 2x58 T8 | 234 40 28 | |
| 188 | PC2/70 T8PRO | 2x70 T8 | 360 40 28 | |
| 188 | PC3/18 T8PRO | 3x18 T8 | 234 40 28 | |
| 188 | PC3/36 T8PRO | 3x36 T8 | 360 40 28 | |
| 188 | PC4/18 T8PRO | 4x18 T8 | 234 40 28 | |
| 188 | PC4X36 GM001 | 4x36 T8 | 424 40 28 | |
| 188 | PC1/18/24 TCLPRO | 18/24 TCL | 234 40 28 | 2G11 cap |
| 188 | PC1/36 TCLPRO | 36 TCL | 234 40 28 | 2G11 cap |
| 188 | PC1/40 TCLPRO | 40 TCL | 234 40 28 | 2G11 cap |
| 188 | PC1/55 TCLPRO | 55 TCL | 234 40 28 | 2G11 cap |
| 188 | PC2/18/24 TCLPRO | 2x18/24 TCL | 234 40 28 | 2G11 cap |
| 188 | PC2/36 TCLPRO | 2x36 TCL | 234 40 28 | 2G11 cap |
| 188 | PC2/40 TCLPRO | 2x40 TCL | 234 40 28 | 2G11 cap |
| 188 | PC2/55 TCLPRO | 2x55 TCL | 360 40 28 | 2G11 cap |



