| No. | Catalogue Number | Lamp | Size | Detail | Cap |
|---|---|---|---|---|---|
| 179 | LX35/55S | 35/55 SOX | 190 41 31 | 8/6 | |
| 179 | LX35S | 35 SOX | 190 41 31 | 8 | |
| 180 | LX35H | 35 SOX | 122 66 46 | 8 | |
| 180 | LX55H | 55 SOX | 122 66 46 | 6 | |
| 180 | LX90H | 90 SOX | 122 66 46 | 10 | |
| 181 | LX35/55CI | 35/55 SOX | 160 51 68 | integral ignitor | 8/6 |
| 181 | LXH35/55CI | 35/55 SOX | 160 51 68 | HPF | - |
| 181 | LX90CI | 90 SOX | 185 76 75 | integral ignitor | 10 |



