| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 173 | ECB1439 | 36 T8 | 152 66 46 | electronic start |
| 173 | ECB1561 | 58 T8 | 152 66 46 | electronic start |
| 173 | ECB1674 | 70 T8 | 152 66 46 | electronic start |
| 174 | K18TE | 2x18-28 | 360 43 34 | HPF |
| 174 | K36E | 36-40 | 305 43 34 | HPF |
| 174 | K58E | 58-65 | 340 43 34 | HPF |
| 174 | K70E | 70-75 | 360 43 34 | HPF |
| 174 | K85E | 8’85 | 420 43 34 | HPF |
| 174 | K85XE | 75-85 (6ft) | 360 43 34 | HPF |
| 174 | K100E | 100 | 420 43 34 | HPF |
| 174 | K125E | 125 | 420 43 34 | HPF |
| 174 | K/SRS | 65-85 SRS replacement | 360 43 34 | HPF electronic start |
| 175 | C80VA | 80VA | 150 41 31 | 110-240V |
| 175 | C120VA | 120VA | 190 41 31 | 110-240V |



