| No. | Catalogue Number | Lamp | Size | Detail | Cap |
|---|---|---|---|---|---|
| 162 | BMH35L307 | 35 MH | 118 61 52 | 6 | |
| 162 | BMH35L407ITS | 35 MH | 118 61 52 | 6 | |
| 163 | BSN50L34 | 50 HPS | 118 65 53 | 10 | |
| 162 | BSN50L407ITS | 50 HPS | 118 61 52 | 10 | |
| 162 | BMH70L407ITS | 70 MH | 118 61 52 | 12 | |
| 163 | BSN70L34TS | 70 HPS/MH | 118 65 53 | 12 | |
| 162 | BSN70L307TS | 70 HPS/MH | 118 61 52 | 12 | |
| 162 | BSN70L407ITS | 70 HPS/MH | 118 61 52 | 12 | |
| 163 | BSN100L34TS | 100 HPS | 123 65 53 | 12 | |
| 162 | BSN100L407ITS | 100 HPS | 123 61 52 | 12 | |
| 163 | BSN150L34TS | 150 HPS/MH | 134 81 66 | 20 | |
| 162 | BSN150L407ITS | 150 HPS/MH | 134 76 65 | 20 | |
| 163 | BSN250L34TS | 250 HPS/MH | 160 81 66 | 30 | |
| 162 | BSN250L407ITS | 250 HPS/MH | 160 76 65 | 30 | |
| 163 | BSN400L34TS | 400 HPS/MH | 166 102 84 | 45 | |
| 162 | BSN400L407ITS | 400 HPS/MH | 166 97 83 | 45 | |
| 164 | BSN1000L78 | 1000 HPS/MH 240V | 257 117 102 | 65 | |
| 164 | BHL2000L76 | 2000 MH 415V | 317 117 102 | 440V cap. | 35 |
| 164 | BHL2000L78 | 2000 MH 240V | 317 117 102 | 125 |



