| No. | Catalogue Number | Lamp | Size | Detail | Cap |
|---|---|---|---|---|---|
| 159 | BHL50L307 | 50 HPMV | 160 76 65 | 6 | |
| 159 | BHL50/80L407 | 50/80 HPMV | 160 76 65 | 6/8 | |
| 160 | BHL80L32 | 80 HPMV | 118 65 53 | 6 | |
| 160 | BHL125L32 | 125 HPMV | 118 65 53 | 10 | |
| 159 | BHL125L307 | 125 HPMV | 160 76 65 | 10 | |
| 160 | BHL250L32 | 250 HPMV | 134 81 66 | 20 | |
| 159 | BHL250L307 | 250 HPMV | 123 61 52 | 20 | |
| 160 | BHL400L32 | 400 HPMV | 160 81 66 | 25 | |
| 159 | BHL400L307 | 400 HPMV | 134 76 65 | 25 | |
| 161 | BHL1000L32 | 1000 HPMV 240V 1000 MH | 207 117 102 | 65 |



