| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 131 | QTISE1X18 | 1x18 T8 | 360 30 30 | instant start |
| 131 | QTISE1X36 | 1x36 T8 | 360 30 30 | instant start |
| 131 | QTISE1X58 | 1x58 T8 | 360 30 30 | instant start |
| 131 | QTISE2X18 | 2x18 T8 | 360 30 30 | instant start |
| 131 | QTISE2X36 | 2x36 T8 | 360 30 30 | instant start |
| 131 | QTISE2X58 | 2x58 T8 | 360 30 30 | instant start |
| 131 | QTISE3X18,4x18 | 3/4x18 T8 | 360 30 30 | instant start |
| 131 | QTISE3X36 | 3x36 T8 | 423 40 30 | instant start |
| 132 | QT-ECO FM1X6-8 | 6/8 T2 | 150 22 22 | |
| 132 | QT-ECO FM1X11-13 | 11/13 T2 | 150 22 22 | |
| 132 | QT-FM1X6L | 6 T2 | 276 32 16 | |
| 132 | QT-FM1X8L | 8 T2 | 276 32 16 | |
| 132 | QT-FM1X11L | 11 T2 | 276 32 16 | |
| 132 | QT-FM1X13L | 13 T2 | 276 32 16 | |
| - | QT-FM1X6LB | 6 T2 | 225 13 18 | open p.c.b. |
| - | QT-FM1X8LB | 8 T2 | 225 13 18 | open p.c.b. |
| - | QT-FM1X11LB | 11 T2 | 225 13 18 | open p.c.b. |



