| No. | Catalogue Number | Mfd Rating | Size | Voltage |
|---|---|---|---|---|
| 285 | MRC0.5/450 | 0.5 | 55 28 Ø | 450 |
| 285 | MRC1.0/450 | 1.0 | 55 28 Ø | 450 |
| 285 | MRC1.5/450 | 1.5 | 55 28 Ø | 450 |
| 285 | MRC2.0/450 | 2.0 | 55 28 Ø | 450 |
| 285 | MRC2.5/450 | 2.5 | 55 28 Ø | 450 |
| 285 | MRC3.0/450 | 3.0 | 55 28 Ø | 450 |
| 285 | MRC3.5/450 | 3.5 | 55 28 Ø | 450 |
| 285 | MRC4.0/450 | 4.0 | 55 28 Ø | 450 |
| 285 | MRC5.0/450 | 5.0 | 55 28 Ø | 450 |
| 285 | MRC6.0/450 | 6.0 | 55 32 Ø | 450 |
| 285 | MRC8.0/450 | 8.0 | 55 32 Ø | 450 |
| 285 | MRC10.0/450 | 10.0 | 58 36 Ø | 450 |
| 285 | MRC12.0/450 | 12.0 | 70 36 Ø | 450 |
| 285 | MRC14.0/450 | 14.0 | 70 36 Ø | 450 |
| 285 | MRC15.0/450 | 15.0 | 70 36 Ø | 450 |
| 285 | MRC16.0/450 | 16.0 | 67 34 Ø | 450 |
| 285 | MRC18.0/450 | 18.0 | 67 40 Ø | 450 |
| 285 | MRC20.0/450 | 20.0 | 67 40 Ø | 450 |
| 285 | MRC25.0/450 | 25.0 | 92 40 Ø | 450 |
| 285 | MRC30.0/450 | 30.0 | 92 40 Ø | 450 |
| 285 | MRC31.5/450 | 31.5 | 117 45 Ø | 450 |
| 285 | MRC35.0/450 | 35.0 | 92 45 Ø | 450 |
| 285 | MRC40.0/450 | 40.0 | 92 45 Ø | 450 |
| 285 | MRC45.0/450 | 45.0 | 117 45 Ø | 450 |
| 285 | MRC50.0/450 | 50.0 | 117 45 Ø | 450 |
| 285 | MRC60.0/450 | 60.0 | 117 50 Ø | 450 |
| 285 | MRC65.0/450 | 65.0 | 117 50 Ø | 450 |
| 285 | MRC76.0/450 | 76.0 | 117 50 Ø | 450 |
| 285 | MRC80.0/450 | 80.0 | 121 55 Ø | 450 |



