| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 115 | HFK3 KIT | 10-26 | 165 43 30 | inc. 3 cell stick |
| 115 | HFK4 KIT | 18-58 | 165 43 30 | inc. 4 cell stick |
| 115 | HFK5 KIT | 6-70 | 165 43 30 | inc. 5 cell stick |
| 116 | CMK3 KIT | 16/21/28/38 2D | 161 79 35 | inc. 3 cell stick |
| 116 | CMK4 KIT | 16/21/28/38 2D | 161 79 35 | inc. 4 cell stick |
| 117 | TSK4 KIT | 14/21/24/28 T5 | 195 34 28 | inc. 4 cell NIMH |
| 117 | TSK5 KIT | 14/21/24/28 T5 | 195 34 28 | inc. 5 cell NIMH |
| 117 | TSK6 KIT | 14/24//28/35/49 T5 | 195 34 28 | inc. 6 cell NIMH |
| 117 | TSK8 KIT | 49/54/80 T5 | 195 34 28 | inc. 8 cell NIMH |



