| No. | Catalogue Number | No of Cells | Size | Detail |
|---|---|---|---|---|
| 111 | B613/24 | 2 NICD | 155 38 Ø | stick (tags) |
| 111 | B644/34 | 3 NICD | 215 38 Ø | stick (tags) |
| 111 | B616/44 | 4 NICD | 275 38 Ø | stick (tags) |
| 111 | B618/54 | 5 NICD | 335 38 Ø | stick (tags) |
| 111 | B778/64 | 6 NICD | 395 38 Ø | stick (tags) |
| 113 | B624/4X4 | 4 NICD | 130 76 37 | twin pack (tags & tails) |
| 113 | B576/6X4 | 6 NICD | 190 76 37 | twin pack (tags & tails) |
| 112 | B824/4X4 | 4 NICD | 155 76 37 | twin pack (tags) & tails |
| 112 | B776/6X4 | 6 NICD | 215 76 37 | twin pack (tags) & tails |
| 112 | B812/8X4 | 8 NICD | 275 76 37 | twin pack (tags) & tails |
| 110 | B615/3X4 | 3 NICD | 105 65 35 | Side by side (tags) |
| 110 | B619/3X4 | 5 NICD | 165 65 31 | Side by side (tags) |
| 110 | B215 | 3 NICD | 100 65 34 | Plate (tails) |
| 110 | B217 | 4 NICD | 137 65 34 | Plate (tails) |
| 110 | B219 | 5 NICD | 165 65 31 | Plate (tails) |
| 111 | B902 | 2 NIMH | 140 18 Ø | Stick |
| 111 | B903 | 3 NIMH | 210 18 Ø | Stick |
| 111 | B904 | 4 NIMH | 280 18 Ø | Stick |
| 111 | B905 | 5 NIMH | 210 36 | 2 x Stick |
| 111 | B906 | 6 NIMH | 210 36 | 2 x Stick |
| 110 | B914 | 4 NIMH | 70 74 | Side by side |
| 110 | B916 | 6 NIMH | 70 110 | Side by side |
| 110 | B926 | 6(2x3) NIMH | 210 36 | Plate |
| 110 | B946 | 6(3x2) NIMH | 140 55 | Plate |



