| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 105 | D222 | 16/21 2D 13 DEL | 150 73 33 | 3C |
| 105 | D223 | 28 2D | 150 73 33 | 3C |
| 105 | D224 | 16/21 2D | 150 73 33 | 4C |
| 105 | D225 | 18-28 CL 28 2D | 150 73 33 | 4C |
| 105 | D226 | 10 2D 9 CL | 150 73 33 | 3C |
| 105 | D227 | 38 2D | 150 73 33 | 4C |
| 105 | D228 | 28 2D | 150 73 33 | 4C |
| 106 | D113 | 13 DEL | 122 78 31 | 3C |
| 106 | D116 | 16 2D | 122 78 31 | 3C |
| 106 | D118 | 18 DEL | 122 78 31 | 4C |
| 106 | D121 | 21 2D | 122 78 31 | 4C |
| 106 | D123 | 28 2D | 122 78 31 | 3C |
| 106 | D123/70 | 28 2D | 122 78 31 | 3C (70%) |
| 106 | D124 | 24 TCL | 122 78 31 | 4C |
| 106 | D126 | 26 DEL | 122 78 31 | 4C |
| 106 | D128 | 28 2D | 122 78 31 | 4C |
| 106 | D135 | 38 2D | 122 78 31 | 5C |
| 106 | D138 | 38 2D | 122 78 31 | 4C |
| 106 | D138/70 | 38 2D | 122 78 31 | 4C (70%) |
| 106 | DT13 | 2x13 | 124 104 31 | 4C |
| 106 | DT18 | 2x18 | 124 104 31 | 4C |
| 106 | DT26 | 2x26 | 124 104 31 | 4C |
| 106 | DT32 | 2x32 | 124 104 31 | 4C |



