| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 95 | 4.003-X | 70-400 HPS/MH | 90 38 33 | SIP |
| 95 | 4.005-H | 1000 HPS/MH | 96 48 41.5 | SIP 240V |
| 95 | 4.005-N | 400-1000 HPS | 96 48 41.5 | SIP 240V |
| 95 | 4.009 | 1000-2000 MH | 180 67 61 | SIP 240V |
| 95 | 4.007 | 1000-2000 MH | 96 48 41.5 | SIP 380/415V |
| 96 | 4.002 | 50-1000 HPS | 68 31 Ø | Impulse 240V |
| 97 | 4.016 | 35 SOX 250-2000 MH | 68 31 Ø | SIP 240V |
| 97 | 4.038 | 2000 MH | 66 31 Ø | SIP 380/415V |
| - | 5.014 | 14-125W | electronic starter switch |



