| No. | Catalogue Number | Lamp | Size | Detail | Cap |
|---|---|---|---|---|---|
| 90 | 4.080-IS | 80 HPMV | 106 62 52 | 8 | |
| 90 | 4.125-IS | 125 HPMV | 106 62 52 | 10 | |
| 90 | 4.250-IS | 250 HPMV | 115 87 73 | 20 | |
| 90 | 4.400-IS | 400 HPMV | 135 87 73 | + 400MH (3.5A) | 30 |
| 90 | 4.207-I | 70 HPS/MH | 106 62 52 | 12 | |
| 90 | 4.210-I | 100 HPS/MH | 106 62 52 | 12 | |
| 90 | 4.215-I | 150 HPS/MH | 115 87 73 | 20 | |
| 90 | 4.225-I | 250 HPS/MH | 135 87 73 | 32 | |
| 90 | 4.240-I | 400 HPS | 165 87 73 | 45 | |
| 90 | 4.260-I | 600 HPS | 168 105 87 | 65 | |
| 90 | 4.201-I | 1000 HPS/MH 240V | 190 130 87 | + 1KW MH (9.5A) | 100 |
| 90 | 4.323-I | 2000 MH 380V | 220 130 107 | 8.8A 380V | 45 |
| 90 | 4.333-I | 2000 MH 380V | 240 130 107 | 10.3/11.3A 380V | 60 |
| 90 | 4.343-I | 2000 MH 380V | 230 130 107 | 10.3A 380V | 60 |



