| No. | Catalogue Number | Lamp | Size |
|---|---|---|---|
| 82 | 5.353-DM1 | 1x14/21/28/35 T5 | 360 30 26 |
| 82 | 5.353-DM2 | 2x14/21/28/35 T5 | 360 30 26 |
| 82 | 6.136-DM | 1x18/30/36 T8 1x18/24/36/40 TCL 1x18/24/36 CL 1x24/39 T5 | 360 30 26 |
| 82 | 6.236-DM | 2x18/30/36 T8 2x18/24/36/40 TCL 2x18/24/36 CL 2x24/39 T5 | 360 30 26 |
| 82 | 6.158-DM | 1x58 T8 1x55 TCL 1x54 T5 | 360 30 26 |
| 82 | 6.258-DM | 2x58 T8 2x55 TCL 2x54 T5 | 360 30 26 |



