| No. | Catalogue Number | Lamp | Size |
|---|---|---|---|
| 81 | 5.353-A1 | 1x14/21/28/35 T5 | 360 30 21 |
| 81 | 5.353-A2 | 2x14/21/28/35 T5 | 360 30 21 |
| 81 | 5.143-A4-2 | 3/4x14 T5 | 230 40 28 |
| 81 | 5.243-A1 | 1x24 T5 | 360 30 21 |
| 81 | 5.393-A1 | 1x39 T5 | 360 30 21 |
| 81 | 5.493-A1 | 1x49 T5 | 360 30 21 |
| 81 | 5.543-A1 | 1x54 T5 | 360 30 21 |
| 81 | 5.803-A1 | 1x80 T5 | 360 30 21 |
| 81 | 5.243-A2 | 2x24 T5 | 360 30 21 |
| 81 | 5.393-A2 | 2x39 T5 | 360 30 21 |
| 81 | 5.493-A2 | 2x49 T5 | 360 30 21 |
| 81 | 5.543-A2 | 2x54 T5 | 360 30 21 |
| 81 | 5.803-A2 | 2x80 T5 | 360 40 28 |
| 81 | 5.243-A3-2 | 3x24 T5 | 230 40 28 |
| 81 | 5.243-A4-2 | 3/4x24 T5 | 360 40 28 |



