| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 77 | PRA/4/32 | 32 TCT | 165 45 29 | c/w 2x2 cell battery 4C |
| 77 | PRA/6/42 | 42 TCT | 165 45 29 | c/w 3x2 cell battery 6C |
| 77 | PRA/6/55D | 55 2D | 165 45 29 | c/w 3x2 cell battery 6C |
| 77 | PRA/6/80 | 80 TCL | 165 45 29 | c/w 3x2 cell battery 6C |
| 77 | VIG/3/8 | 4-8 | 230 43 29 | c/w 3 cell stick 3C |
| 77 | VIG/4/28 | 8-28 | 230 43 29 | c/w 4 cell stick 4C |
| 77 | VIG/4/58 | 28-58 | 230 43 29 | c/w 4 cell stick 4C |
| 77 | VIG/6/55L | 55 PLL | 230 43 29 | c/w 2x3 cell battery 6C |
| 77 | VIG/6/70 | 58-70 | 230 43 29 | c/w 2x3 cell battery 6C |
| 77 | VIG/T5/4/14+24 | 14+24 T5 | 230 43 29 | c/w 2x2 cell battery 4C |
| 77 | VIG/T5/6/21 | 21 T5 | 230 43 29 | c/w 3x2 cell battery 6C |
| 77 | VIG/T5/6/28+54 | 28+54 T5 | 230 43 29 | c/w 3x2 cell battery 6C |
| 77 | VIG/T5/6/35+49 | 35+49 T5 | 230 43 29 | c/w 3x2 cell battery 6C |
| 77 | VIG/T5/6/39 | 39 T5 | 230 43 29 | c/w 3x2 cell battery 6C |



