| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 75 | HRN/T5/4/14+24 | 14+24 T5 | 165 45 29 | c/w 2x2 cell battery 4C |
| 75 | HRN/T5/4/21 | 21 T5 | 165 45 29 | c/w 2x2 cell battery 4C |
| 75 | HRN/T5/6/28+54 | 28+54 T5 | 165 45 29 | c/w 2x3 cell battery 6C |
| 75 | HRN/T5/6/35+49 | 35+49 T5 | 165 45 29 | c/w 2x3 cell battery 6C |
| 75 | HRN/T5/6/39 | 39 T5 | 165 45 29 | c/w 2x3 cell battery 6C |
| 75 | HRN/T5/6/80 | 80 T5 | 165 45 29 | c/w 2x3 cell battery 6C |
| 75 | HRN/T5/4/22C | 22 T5C | 165 45 29 | c/w 2x2 cell battery 4C |
| 75 | HRN/T5/6/40C | 40 T5C | 165 45 29 | c/w 2x3 cell battery 6C |
| 75 | HRN/T5/6/55C | 55 T5C | 165 45 29 | c/w 2x3 cell battery 6C |
| 76 | DFM/T5/4/14+24 | 14+24 T5 | 300 29.5 24.5 | c/w 2x2 cell battery 4C |
| 76 | DFM/T5/4/21 | 21 T5 | 300 29.5 24.5 | c/w 2x2 cell battery 4C |
| 76 | DFM/T5/6/28+54 | 28+54 T5 | 300 29.5 24.5 | c/w 2x3 cell battery 6C |
| 76 | DFM/T5/6/35+49 | 35+49 T5 | 300 29.5 24.5 | c/w 2x3 cell battery 6C |
| 76 | DFM/T5/6/39 | 39 T5 | 300 29.5 24.5 | c/w 2x3 cell battery 6C |
| 76 | DFM/T5/6/80 | 80 T5 | 300 29.5 24.5 | c/w 2x3 cell battery 6C |



