| No. | Catalogue Number | Mfd Rating | Size | Detail |
|---|---|---|---|---|
| 282 | PFC020 | 2.0 | 53 30 Ø | grip wire |
| 282 | PFC040 | 4.0 | 53 30 Ø | grip wire |
| 282 | PFC045 | 4.5 | 53 30 Ø | grip wire |
| 282 | PFC055 | 5.5 | 53 30 Ø | grip wire |
| 282 | PFC060 | 6.0 | 53 30 Ø | grip wire |
| 282 | PFC070 | 7.0 | 68 30 Ø | grip wire |
| 282 | PFC080 | 8.0 | 68 30 Ø | grip wire |
| 282 | PFC084 | 8.4 | 68 30 Ø | grip wire |
| 282 | PFC100 | 10.0 | 68 30 Ø | grip wire |
| 282 | PFC120 | 12.0 | 93 30 Ø | grip wire |
| 282 | PFC160 | 16.0 | 93 30 Ø | grip wire |
| 282 | PFC180 | 18.0 | 100 35 Ø | grip wire |
| 282 | PFC200 | 20.0 | 93 35 Ø | grip wire |
| 282 | PFC250 | 25.0 | 93 35 Ø | grip wire |
| 282 | PFC300 | 30.0 | 93 40 Ø | grip wire |
| 282 | PFC320 | 32.0 | 115 40 Ø | grip wire |
| 282 | PFC350 | 35.0 | 93 40 Ø | grip wire |
| 282 | PFC400 | 40.0 | 93 45 Ø | grip wire |
| 282 | PFC4500 | 45.0 | 95 50 Ø | grip wire |
| 282 | PFC500 | 50.0 | 108 45 Ø | grip wire |
| 282 | PFC600 | 60.0 | 120 50 Ø | grip wire |
| 282 | PFC450 | 5.0 440V | 70 25 Ø | grip wire |
| 282 | PFC468 | 6.8 440V | 73 30 Ø | grip wire |
| 282 | PFC472 | 7.2 440V | 70 35 Ø | grip wire |
| 282 | PFC478 | 7.8 440V | 70 35 Ø | grip wire |



