| No. | Catalogue Number | Lamp | Size | Cap |
|---|---|---|---|---|
| 60 | E50LU | 50 HPMV | 114 54 46 | 6 |
| 60 | E80LU | 80 HPMV | 114 54 46 | 8 |
| 60 | E125LU | 125 HPMV | 114 54 46 | 10 |
| 60 | E125/80LU | 125/80 HPMV | 114 54 46 | 10/8 |
| 61 | E250F | 250 HPMV | 104 90 85 | 20 |
| 61 | E400F | 400 HPMV | 104 90 85 | 25 |
| 60 | NK35LUS | 35 SDW/HPS | 104 90 85 | 6 |
| 60 | NK50LUS | 50 SDW/HPS | 104 90 85 | 6 |
| 60 | NK100LUS | 100 SDW/HPS | 104 90 85 | 6 |
| 60 | NK50LUP | 50 HPS | 114 54 46 | 8 |
| 60 | NK70LUP | 70 HPS/MH | 114 54 46 | 12 |
| 60 | NK70/50LU | 70/50 HPS | 114 54 46 | 12/8 |
| 60 | NK100LUP | 100 HPS/MH | 114 54 46 | 12 |
| 62 | NK150SEP | 150 HPS/MH | 145 69 53 | 20 |
| 62 | NK250FP | 250 HPS/MH | 104 70 85 | 32 |
| 62 | NK400FP | 400 HPS/MH | 135 70 85 | 45 |
| 62 | NK400TEP | 400 HPS/MH | 160 69 53 | 45 |



