| No. | Catalogue Number | Lamp | Size | Detail | Cap |
|---|---|---|---|---|---|
| 52 | L8D | 4-8 | 85 41.5 28 | 2 | |
| 52 | L11D | 5-11 CL | 85 41.5 28 | 2 | |
| 52 | L13D | 13 10-13 CL | 85 41.5 28 | 2 | |
| 52 | L16D | 16 2D | 85 41.5 28 | 2 | |
| 53 | L15A | 15 | 150 42 28 | 4 | |
| 53 | L18A-K | 18-20 18-28 | 150 42 28 | 4 | |
| 53 | L30A | 30 | 150 42 28 | 4 | |
| 53 | L36A-K | 36-40 36-40 | 150 42 28 | 4 | |
| 53 | L58A-K | 58-65 | 190 42 28 | 6 | |
| 53 | L75A-S | 70-75 | 190 42 28 | 6 | |
| 53 | L100TE8 | 100/125 | 230 42 28 | 125w lamp 7.2mfd | 10 |
| 53 | L100TE61 | 100/125 | 230 42 28 | 125w lamp 7.2mfd | 10 |



