| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 37 | DED13 | 13 CL | 157 73 32 | for 3 cell battery |
| 37 | DED16 | 16 2D | 157 73 32 | for 3 cell battery |
| 37 | DED18 | 18 CL | 157 73 32 | for 3 cell battery |
| 37 | DED18L | 18 PLL | 157 73 32 | for 3 cell battery |
| 37 | DED21 | 21 2D | 157 73 32 | for 3 cell battery |
| 37 | DED22-T5 | 21/22 T5 | 157 73 32 | for 3 cell battery |
| 37 | DED26 | 26 CL | 157 73 32 | for 3 cell battery |
| 37 | DED28 | 28 2D | 157 73 32 | for 3 cell battery |
| 37 | DED36 | 36 PLL | 157 73 32 | for 3 cell battery |
| 37 | DED38 | 38 2D | 157 73 32 | for 4 cell battery |
| 37 | DED28/70 | 28 2D (70%) | 157 73 32 | for 3 cell battery |
| 37 | DED38/70 | 38 2D (70%) | 157 73 32 | for 4 cell battery |
| 38 | DED13-LB | 13 CL | 137 73 32 | for 3 cell battery |
| 38 | DED16-LB | 16 2D | 137 73 32 | for 3 cell battery |
| 38 | DED18-LB | 18 CL | 137 73 32 | for 3 cell battery |
| 38 | DED28-LB | 28 2D | 137 73 32 | for 3 cell battery |
| 38 | DED38-LB | 38 2D | 137 73 32 | for 4 cell battery |
| - | BAT02 | 3C SBS on plate | for DE range | |
| - | BAT07 | 4C SBS on plate | for DE range | |
| - | BAT21 | 6C SBS on plate | for DE range | |
| - | BAT26 | 3C SBS on plate ( yellow ) | for DED range | |
| - | BAT27 | 4C SBS on plate ( yellow ) | for DED range | |
| - | BAT-SE3 | 3C SBS on plate | for SE range | |
| - | BAT-SE4 | 4C SBS on plate | for SE range |



