| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 36 | DK08 | 8 T5 | 110 41 28.2 | |
| 36 | DK13 | 6-14 T5 | 110 41 28.2 | & 10/16 2D |
| 36 | DK16 | 7-13 CL 16 2D | 110 41 28.2 | |
| 36 | DK18 | 18 CL | 110 41 28.2 | |
| 36 | DK18L | 18 PLL/T8 | 110 41 28.2 | |
| 36 | DK21 | 21 2D | 110 41 28.2 | |
| 36 | DK22-T5 | 21/22 T5 | 110 41 28.2 | |
| 36 | DK22-T8 | 21/22 T8 | 110 41 28.2 | |
| 36 | DK26 | 24/26 CL | 110 41 28.2 | |
| 36 | DK28 | 28 2D | 110 41 28.2 | |
| 36 | DK32 | 32 CL | 110 41 28.2 | |
| 36 | DK38 | 36 PLL/CL/T8 38 2D | 110 41 28.2 | |
| 36 | DK28/70 | 28 2D | 110 41 28.2 | 70% current |
| 36 | DK38/70 | 38 2D | 110 41 28.2 | 70% current |
| 36 | DKE213 | 2x6-14 T5 2x7-13 CL | 110 41 28.2 | & 2x10/16 2D |
| 36 | DK218L | 2x18 PLL/T8 | 110 41 28.2 |



