| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 34 | XCU136.3E | 1x36 T8 | 424 42 28 | c/w 3 cell 3.6V battery |
| 34 | XCU158.3F | 1x58 T8 | 424 42 28 | c/w 4 cell 4.8V battery |
| 34 | XCU170.3G | 1x70 T8 | 424 42 28 | c/w 5 cell 6.0V battery |
| 34 | XCU218.3E | 2x18 T8 | 424 42 28 | c/w 3 cell 3.6V battery |
| 34 | XCU236.3E | 2x36 T8 | 424 42 28 | c/w 3 cell 3.6V battery |
| 34 | XCU258.3F | 2x58 T8 | 424 42 28 | c/w 4 cell 4.8V battery |
| 34 | XCU270.3G | 2x70 T8 | 424 42 28 | c/w 5 cell 6.0V battery |
| 34 | XCU255.3H | 2x55 TCL | 424 42 28 | c/w 6 cell 7.2V battery |
| 34 | XCU414.3E | 3/4x14 T5 | 424 42 28 | c/w 3 cell 3.6V battery |
| 34 | XCU418.3E | 3/4x18 T8 | 424 42 28 | c/w 3 cell 3.6V battery |
| 35 | XCR128.3E | 1x28 2D | 164 93 35 | c/w 3 cell 3.6V battery |
| 35 | XCR128.3F | 1x28 2D | 164 93 35 | c/w 4 cell 4.8V battery |
| 35 | XCR138.3F | 1x38 2D | 164 93 35 | c/w 4 cell 4.8V battery |
| 35 | XCR226.3F | 1/2x26 CL | 164 93 35 | c/w 4 cell 4.8V battery |
| 32 | XK.CB/50 | 4-100W | 152 42 30 | 50V system |
| 32 | XK.CB/110 | 4-100W | 152 42 30 | 110V system |
| 32 | XT.CB/50 | 4-100W | 230 43 28 | 50V system |
| 32 | XT.CB/110 | 4-100W | 230 43 28 | 110V system |



