| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 32/31 | ZT3.E/A | 4-36 T5/T8/T12 | 215 38 29 | c/w 3 cell battery |
| 32/31 | ZT3.E/B | 5-18 CL | 215 38 29 | c/w 3 cell battery |
| 32/31 | ZT3.F/A | 4-58 T5/T8/T12 | 215 38 29 | c/w 4 cell battery |
| 32/31 | ZT3.F/B | 14-28 T5/CL 28 2D | 215 38 29 | c/w 4 cell battery |
| 32/31 | ZT3.F/C | 24-40 PLL | 215 38 29 | c/w 4 cell battery |
| 32/31 | ZT3.G/A | 4-65 T5/T8/T12 | 215 38 29 | c/w 5 cell battery |
| 32/31 | ZT3.G/B | 24/49 T5 28/38 2D | 215 38 29 | c/w 5 cell battery |
| 32/31 | ZT3.G/C | 39/54 T5 40 PLL | 215 38 29 | c/w 5 cell battery |
| 32/31 | ZT3.H/A | 4-100 T5/T8/T12 | 215 38 29 | c/w 6 cell battery |
| 32/31 | ZT3.H/B | 80 T5 32-80 CL | 215 38 29 | c/w 6 cell battery |
| 32/31 | ZT3.H/C | 35 T5 | 215 38 29 | c/w 6 cell battery |
| 33/31 | ZW3.F/B | 14-24 T5 | 295 29 21 | c/w 4 cell battery |
| 33/31 | ZW3.G/B | 28/49 T5 | 295 29 21 | c/w 5 cell battery |
| 33/31 | ZW3.G/C | 39/54 T5 | 295 29 21 | c/w 6 cell battery |



