| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 22 | 696030 | 6/8/13/14 T5 7/9/10/11/13 CL | 144 22 21 | slim |
| 22 | 696034 | 16/21 2D 18 CL | 144 22 21 | slim (696035) |
| 22 | 696037 | 14/21 T5 | 144 22 21 | slim |
| 22 | 696040 | 15/18 T8 24 T5 18/24/26 CL | 144 22 21 | slim (696039) |
| 22 | 696041 | 21/28 T8 | 144 22 21 | slim (696042) |
| 22 | 696043 | 28 2D | 144 22 21 | slim |
| 23 | 696010 | 6/8/13/14 T5 7/9/10/11/13 CL | 80 40 21 | matchbox |
| 23 | 696015 | 16/21 2D 18 CL | 80 40 21 | matchbox |
| 23 | 696017 | 14/21 T5 | 80 40 21 | matchbox |
| 23 | 696020 | 15/18 T8 24 T5 18/24/26 CL | 80 40 21 | matchbox |
| 23 | 696111 | 2x10/11 CL | 80 40 21 | matchbox twin |
| 22 | 696128 | 2x4-8 T5/CL | 144 22 21 | slim twin |
| 22 | 696134 | 2x13 T5/CL | 144 22 21 | slim twin |



