| No. | Catalogue Number | No of Cells | Size | Detail |
|---|---|---|---|---|
| 289 | 6C/ST | 6 7.2V 4AH | 385 37 37 | solder tags |
| 289 | 6C/ST/P | 6 7.2V 4AH | 385 37 37 | leads & AMP plug |
| 290 | 6C/2X3 | 6 7.2V 4AH | 187 74 37 | solder tags |
| 290 | 6C/2X3/P | 6 7.2V 4AH | 187 74 37 | leads & AMP plug |
| 289 | 7C/ST/TL | 7 8.4V 4AH | 475 37 37 | tails only |
| 289 | 8C/ST/P | 8 9.6V 4AH | 502 37 37 | leads & AMP plug |
| 290 | 8C/2X4 | 8 9.6V 4AH | 242 74 37 | solder tags |
| 290 | 8C/2X4/P | 8 9.6V 4AH | 242 74 37 | leads & AMP plug |
| 290 | 10C/2X5 | 10 12V 4AH | 300 74 37 | solder tags |
| 290 | 10C/2X5/P | 10 12V 4AH | 300 74 37 | leads & AMP plug |
| - | 10C/BB | 10C 12V 4AH | 290 12 65 | Curved pack for 70mm hole. leads & AMP plug |
| 289 | 3C/ST/P/1.5AH | 3 3.6V 1.5AH | 129 22 22 | leads & AMP plug |
| 289 | 5C/ST/P/2.5AHC | 5 6.0V 2.5AH | leads & AMP plug. C type |



