| No. | Catalogue Number | No of Cells | Size | Detail |
|---|---|---|---|---|
| - | 1C | 1 1.2V 4AH | 59 33 Ø | solder tags |
| - | 1C/P | 1 1.2V 4AH | 59 33 Ø | leads & AMP plug |
| 286 | 2C/ST | 2 2.4V 4AH | 150 37 Ø | solder tags |
| 286 | 2C/ST/P | 2 2.4V 4AH | 150 37 Ø | leads & AMP plug |
| 288 | 2C/SBS | 2 2.4V 4AH | 65 59 33 | solder tags |
| 288 | 2C/SBS/P | 2 2.4V 4AH | 65 59 33 | leads & AMP plug |
| 286 | 3C/ST | 3 3.6V 4AH | 180 33 33 | solder tags |
| 286 | 3C/ST/P | 3 3.6V 4AH | 180 33 33 | leads & AMP plug |
| 288 | 3C/SBS | 3 3.6V 4AH | 97 59 33 | solder tags |
| 288 | 3C/SBS/P | 3 3.6V 4AH | 97 59 33 | leads & AMP plug |
| - | 3C/2+1 | 3 3.6V 4AH | 120 66 33 | solder tags |
| 287 | 4C/2X2/P | 4 4.8V 4AH | 124 74 37 | leads & AMP plug |
| 287 | 4C/2X2/TL | 4 4.8V 4AH | 124 74 37 | leads only (no end caps) |
| 288 | 4C/SBS | 4 4.8V 4AH | 129 59 33 | solder tags |
| 288 | 4C/SBS/P | 4 4.8V 4AH | 129 59 33 | leads & AMP plug |
| 286 | 4C/ST | 4 4.8V 4AH | 236 33 33 | solder tags |
| 286 | 4C/ST/P | 4 4.8V 4AH | 236 33 33 | leads & AMP plug |
| - | 4C/3+1/P | 4 4.8V 4AH | 180 74 37 | leads & AMP plug |
| 286 | 5C/ST | 5 6.0V 4AH | 295 33 Ø | solder tags |
| 286 | 5C/ST/P | 5 6.0V 4AH | 295 33 Ø | leads & AMP plug |
| 288 | 5C/SBS | 5 6.0V 4AH | 161 59 33 | solder tags |
| 288 | 5C/SBS/P | 5 6.0V 4AH | 161 59 33 | leads & AMP plug |
| - | 5C/2+2+1/P | 5 6.0V 4AH | 120 99 33 | leads & AMP plug |
| - | 5C/3+2/P | 5 6.0V 4AH | 180 66 33 | leads & AMP plug |



