| No. | Catalogue Number | Lamp | Size | Detail | Tails |
|---|---|---|---|---|---|
| 184 | ALH/GX9.5AL | GY9.5 | 40 44 41 | alum. body. 4.2Ø holes @ 36mm c/s | 145 |
| 185 | ALH/GX9.5C | GY9.5/GZ9.5 | 32 30 27 | lever attachment. 3.5 slots @ 23mm c/s | 145 |
| 186 | ALH/GY16 | GY16 | 44 50 47 | 4.5slots @ 30-45mm c/s | 145 |
| 187 | ALH/GX16D | GX16D | 61 32 41 | ceramic body | 160 |
| 188 | ALH/G22 | G22 | 50Ø 43 | 5.2Ø holes @ 37c/s | - |
| 188 | ALH/G22Y | GY22 | 50Ø 43 | 5.2Ø holes @ 37c/s | - |



