No. Catalogue Number Lamp Size Detail Tails
173 ALH/GX56/BH/22 GX5.3 GY6.35 17Ø 10 3.4Ø holes @ 12mm c/s 220
173 ALH/GX56/M3/22 GX5.3 GY6.35 17Ø 10 M3 holes @ 12mm c/s 220
174 ALH/GU5.3C GU5.3 27.7 25.7 12 3.7Ø holes @ 20mm c/s 120
175 ALH/GU4C/R GU4 19 16 10 2.8Ø holes @ 11.2mm c/s 120
175 ALH/GU5.3C/R GU5.3 19 16 10 2.8Ø holes @ 11.2mm c/s 120
176 ALH/GX5.3/MFL GX5.3 40 56 53 metal frame & clip (LHS) 145
176 ALH/GX5.3/MFR GX5.3 40 56 53 metal frame & clip (RHS) 145
177 ALH/GY6.35/902 G6.35 GY6.35 38 16 7 slots @ 25mm c/s 140
174a ALH/LV/RET 50mm dia. - - - retaining clip -
174a ALH/LV/RET35 35mm dia. - - - retaining clip -
- ALH/GU7/R GU7 22.5Ø 8.7 3.3Ø holes @ 16mm c/s 150
Catalogue

To download a copy of our current catalogue please click on the image below

We Sponsor...

Touchstone Lighting Ladies netball team

Delivery Information

Order before 4pm and we will despatch your order the same day.

No carriage or minimum order charges !