| No. | Catalogue Number | Lamp | Size | Detail | Tails |
|---|---|---|---|---|---|
| 165 | ALH/GZ4/214 | G4 GY4 | 9.5 6 10 | push on only | 120 |
| 166 | ALH/GZ4/215 | G4 | 18 9.5 10.5 | 2.3? holes @ 12mm c/s | 120 |
| 167 | ALH/GZ4/216 | G4 GX4 GZ4 | 26.5 16.5 8.8 | 3.5? holes @ 20mm c/s | 120 |
| 169 | ALH/GX5.3C/50 | GU5.3 | 27 17 10 | 3.5? holes @ 20mm c/s replaces GL1228/1258 | 1493 |
| 170 | ALH/GX5.3D | G5.3 GX5.3 | 19 17 10 | single 3.3? hole | 120 |
| 171 | ALH/GX5.3HN | G5.3 | 27 19 8 | push on only | 120 |
| as171 | ALH/GX5.3HN/GU | GU5.3 | 27 19 8 | clip for GU5.3 lamp. push on only | 120 |
| 172 | ALH/GX5.3H | G5.3 | 27 26 8 | 3.2? holes @ 19mm c/s | 120 |
| as172 | ALH/GX5.3H/GU | GU5.3 | 27 26 8 | clip for GU5.3 lamp. 3.2? holes @ 19mm c/s | 120 |
| 168 | ALH/GX5.3HD | G5.3 GX5.3 G6.35 GY6.35 | 28 17 9 | diagonal holes 3.5? holes @ 22mm c/s | 120 |



