| No. | Catalogue Number | Lamp | Size | Detail |
|---|---|---|---|---|
| 149 | ALH/G8.5 | 20-70W | 30 19 14 | screw fix . 18mm c/s |
| 150 | ALH/G8.5/857 | 20-70W | 29 24.5Ø | screw fix . 14mm c/s. 600mm tail |
| 151 | ALH/G8.5/R | 20-70W | 14 21Ø | screw fix . 14mm c/s |
| 152 | ALH/GX8.5 | 35-70 CDM | 30 31Ø | screw fix . No tails |
| 152 | ALH/GX8.5T | 35-70 CDM | 30 31Ø | screw fix . 300mm tails. Rear. |



