| No. | Catalogue Number | Lamp Centre Height | Fixing | Wiring Position | Detail |
|---|---|---|---|---|---|
| 48 | ALH/G5/284 | 15mm | 20 x 10 | below | snap in |
| 48 | ALH/G5/284/23 | 23mm | 20 x 10 | below | snap in |
| 49 | ALH/G5/283 | 15mm | 2 x 3.7Ø | base | 2 holes |
| 50 | ALH/G5/620 | 16mm | 20 x 10 | base | push through |
| 50 | ALH/G5/620P | 16mm | 20 x 10 peg | base | push through |
| 50 | ALH/G5/289/21 | 21mm | 20 x 10 | base | push through |
| 50 | ALH/G5/289/21P | 21mm | 20 x 10 peg | base | push through |
| 50 | ALH/G5/289/25 | 25mm | 20 x 10 | base | push through |
| 50 | ALH/G5/289/25P | 25mm | 20 x 10 peg | base | push through |
| 50 | ALH/G5/289/30 | 30mm | 20 x 10 | base | push through |
| 50 | ALH/G5/289/30P | 30mm | 20 x 10 peg | base | push through |
| 50 | ALH/G5/289/36 | 36mm | 20 x 10 | base | push through |
| 50 | ALH/G5/289/36P | 36mm | 20 x 10 peg | base | push through |
| 51 | ALH/G5/660/14 | 14mm | 20 x 10 | side (surface) | snap in |
| 51 | ALH/G5/660/18 | 18mm | 20 x 10 | side (surface) | snap in |
| 51 | ALH/G5/660/21 | 21mm | 20 x 10 | side (surface) | snap in |
| 52 | ALH/G5/1283/15 | 15mm | 2 x 3.7 Ø | side (surface) | 2 holes snap in |
| 52 | ALH/G5/1283/21 | 21mm | 2 x 3.7 Ø | side (surface) | 2 holes snap in |
| 52 | ALH/G5/1283/23 | 23mm | 2 x 3.7 Ø | side (surface) | 2 holes snap in |
| 52 | ALH/G5/1283/36 | 36mm | 2 x 3.7 Ø | side (surface) | 2 holes snap in |
| 53 | ALH/MPS | 13.5mm | 20 x 10 | below | push through |
| 54 | ALH/MPB | 13.2mm | screw fix | base | m3.5 |



