| No. | Catalogue Number | Lamp Centre Height | Cutout Size | Wiring Entry | Detail |
|---|---|---|---|---|---|
| 34 | ALH/270 | 18mm | 25.5 x 13.3 | surface (side) | also 2 slot fix |
| 35 | ALH/273 | 18mm | 25.5 x 13.3 | below | |
| 36 | ALH/280 | 18mm | 20 x 10 | surface (side) | |
| 35 | ALH/271 | 21mm | 20 x 10 | surface (side) | |
| 35 | ALH/1458 | 25mm | 25.5 x 13.3 | below | |
| 37 | ALH/269 | 25mm | 20 x 10 | below/surface(rear) | |
| 38 | ALH/1458/S | 25mm | 25.5 x 13.3 | below | integral s/holder |
| 38 | ALH/269/S | 25mm | 20 x 10 | below/surface(rear) | integral s/holder |
| 36 | ALH/252 | 25mm | 25.5 x 13.3 | surface (side) | |
| 38 | ALH/252/S | 25mm | 25.5 x 13.3 | surface (side) | integral s/holder |



