| No. | Catalogue Number | Lamp Centre Height | Cutout Size | Peg | Detail |
|---|---|---|---|---|---|
| 28 | ALH/255/SR | 22.5mm | 34 x 25 | rear starter | |
| 28 | ALH/255/SRP | 22.5mm | 34 x 25 | peg | |
| 29 | ALH/245 | 23.5mm | 25.5 x 13.3 | ||
| 29 | ALH/245P | 23.5mm | 25.5 x 13.3 | peg | starter holder (vertical) |
| 30 | ALH/245/S | 23.5mm | 25.5 x 13.3 | starter holder (vertical) | |
| 30 | ALH/245/SP | 23.5mm | 25.5 x 13.3 | peg | |
| 31 | ALH/245/SR | 23.5mm | 25.5 x 13.3 | rear facing starter (below) | |
| 31 | ALH/245/SRP | 23.5mm | 25.5 x 13.3 | peg | |
| 32 | ALH/245/SF | 23.5mm | 25.5 x 13.3 | front facing starter (below) | |
| 32 | ALH/245/SFP | 23.5mm | 25.5 x 13.3 | peg | |
| 33 | ALH/245/SS | 23.5mm | 25.5 x 13.3 | side facing starter (below) | |
| 33 | ALH/245/SSP | 23.5mm | 25.5 x 13.3 | peg |



