| No. | Catalogue Number | Lamp Centre Height | Cutout Size | Body Thickness | Peg | Detail |
|---|---|---|---|---|---|---|
| 22 | ALH/253 | 29.5mm | 25.5 x 13.3 | 11.6mm | ||
| 23 | ALH/253P | 29.5mm | 25.5 x 13.3 | 11.6mm | peg | |
| 25 | ALH/253/S | 29.5mm | 25.5 x 13.3 | 11.6mm | starterholder | |
| 26 | ALH/253/SP | 29.5mm | 25.5 x 13.3 | 11.6mm | peg | starterholder |
| 22 | ALH/253/2509 | 29.5mm | 25.5 x 9 | 8.7mm | ||
| 23 | ALH/253/2509P | 29.5mm | 25.5 x 9 | 8.7mm | peg | |
| 22 | ALH/253/2510 | 29.5mm | 25.5 x 10.3 | 10.0mm | ||
| 23 | ALH/253/2510P | 29.5mm | 25.5 x 10.3 | 10.0mm | peg | |
| 22 | ALH/255 | 22.5mm | 25.5 x 13.3 | 11.6mm | ||
| 23 | ALH/255P | 22.5mm | 25.5 x 13.3 | 11.6mm | peg | |
| 25 | ALH/255/S | 22.5mm | 25.5 x 13.3 | 11.6mm | starterholder | |
| 26 | ALH/255/SP | 22.5mm | 25.5 x 13.3 | 11.6mm | peg | starterholder |
| 22 | ALH/255/2509 | 22.5mm | 25.5 x 9 | 8.7mm | ||
| 23 | ALH/255/2509P | 22.5mm | 25.5 x 9 | 8.7mm | peg | |
| 23 | ALH/255P/TT | 22.5mm | 25.5 x 13.3 | 11.6mm | peg | top test facility |
| 25 | ALH/255SP/TT | 22.5mm | 25.5 x 13.3 | 11.6mm | peg | c/w starterholder |
| 24 | ALH/197 | 29.7mm | 25.5 x 10.5 | - | screw terminals | |
| 27 | ALH/197/S | 29.7mm | 25.5 x 10.5 | - | c/w starterholder |



