| No. | Catalogue Number | Lamp Holder Thickness | Fixing Centres | Detail |
|---|---|---|---|---|
| 18 | ALH/345 | 9.5mm | 26mm | screw fix |
| 19 | ALH/345/S | 9.5mm | 26mm | screw fix c/w integral starter holder |
| 18 | ALH/340 | 13.5mm | 26mm | screw fix |
| 19 | ALH/340/S | 13.5mm | 26mm | screw fix c/w integral starter holder |
| 20 | ALH/T8/FX | - | 26mm | fixed T8 |
| 21 | ALH/T8/ADJ | - | 26mm | adjustable T8 |
| 21a | ALH/BKT | LCH 25mm | - | fixing bracket |



