| No. | Catalogue Number | Lamp Holder Thickness | Fixing Centres | Detail |
|---|---|---|---|---|
| 12 | ALH/E9 | 9.5mm | 26mm | |
| 13 | ALH/E9/1 | 9.5mm | 26mm | spring adjuster |
| 14 | ALH/E9/S | 9.5mm | 26mm | integral starter holder |
| 15 | ALH/E9/1/S | 9.5mm | 26mm | spring adjuster c/w starter holder |
| 12 | ALH/E10 | 10.5mm | 26mm | |
| 13 | ALH/E10/1 | 10.5mm | 26mm | spring adjuster |
| 14 | ALH/E10/S | 10.5mm | 26mm | integral starter holder |
| 15 | ALH/E10/1/S | 10.5mm | 26mm | spring adjuster c/w starter holder |
| 12 | ALH/E10/23 | 10.5mm | 23mm | |
| 13 | ALH/E10/1/23 | 10.5mm | 23mm | spring adjuster |
| 12 | ALH/E13 | 13.5mm | 26mm | |
| 13 | ALH/E13/1 | 13.5mm | 26mm | spring adjuster |
| 14 | ALH/E13/S | 13.5mm | 26mm | integral starter holder |
| 15 | ALH/E13/1/S | 13.5mm | 26mm | spring adjuster c/w starter holder |
| 16 | ALH/E9/350 | 9.5mm | 26mm | |
| 17 | ALH/E9/1/350 | 9.5mm | 26mm | spring adjuster |
| 16 | ALH/E10/350 | 10.5mm | 26mm | |
| 17 | ALH/E10/1/350 | 10.5mm | 26mm | spring adjuster |
| 16 | ALH/E13/350 | 13mm | 26mm | |
| 17 | ALH/E13/1/350 | 13mm | 26mm | spring adjuster |



